Far Corner Golf Course – Boxford, Massachusetts
Friday, August 5, 2022 – 8:00am Shotgun Start
171 Golfers – $16,500 Donated
View letter from BWH (PDF – 109 KB)
More Than $408,500 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
2022 TEAM SCORES | |||
Place | Team | Score (Par 72) | |
1. | Robinson, Antonelli, Antonelli, Bono | 59 | -13 |
2. | Chapman, Williams, Vellali, Lacerda | 59 | -13 |
3. | Buccheri, Crowther, Williams, Williams | 59 | -13 |
4. | Berube, Krouse, Longo, Tringale | 59 | -13 |
5. | Bouchard, Barnard, Marquis, Briggs | 60 | -12 |
6. | Hanley, Dwyer, Bouchard, Graham | 62 | -10 |
Trahant, Trahant, Bettencourt, Bettencourt | 62 | -10 | |
Szeflinski, Szeflinski, Carr, Barton, Barton | 62 | -10 | |
9. | Hatfield, Sullivan, Deprizito, Babineau | 63 | -9 |
Connor, Connor, Connor, Gosselin | 63 | -9 | |
11. | Lynch, Lynch, Pelletier, Gangi | 65 | -7 |
Ferrari, Ferrari, Lee, Condon | 65 | -7 | |
Wassung, C.Downey, Cutter, Leary | 65 | -7 | |
Certosimo, Yuskaitis | 65 | -7 | |
Clifford, King, Bourke, Corkery | 65 | -7 | |
16. | Milne, Magliano, Crawford, Ward | 66 | -6 |
Giguere, Giguere, Sutera, McGee | 66 | -6 | |
K.Downey, L.Downey, J.Downey, A.Downey | 66 | -6 | |
Dulong, J.Downey, Nardone, Kimber | 66 | -6 | |
20. | Freer, Lesser, Mitchell, Wainwright | 67 | -5 |
Conley, Kiefer, Kiefer, B.Kelly, T.Kelly | 67 | -5 | |
D.Downey, Stewart, Mazeikus, Tracy | 67 | -5 | |
Fowler, Laracy, O’Connor, McCormack | 67 | -5 | |
24. | Fee, Carrow, Ward, Ward | 68 | -4 |
Semedo, R.Conley, O’Connor, Boermeester | 68 | -4 | |
Cross, Evangelista, Pyne, Paquin | 68 | -4 | |
27. | Egan, Purdy, Paige, Hall | 69 | -3 |
DiPietro, Tweedie, Cauley, Blanchet | 69 | -3 | |
Heath, Ball, McSweeney, Costigan | 69 | -3 | |
Courtemanche, Courtemanche, Hanley, Thomas | 69 | -3 | |
31. | Halstead, Wladkowski, B.MacDonald, Coughlin | 70 | -2 |
M.Downey, Dumas, Richard, Stanley | 70 | -2 | |
33. | Thornell, Thornell, Costa, Geaney | 71 | -1 |
34. | Murphy, Murphy, Faria, Kerrigan | 72 | E |
Runyan, Harris, Dunnigan, Correale | 72 | E | |
36. | Boe, Boe, Beaulieu, Newhall | 74 | +2 |
37. | Puopolo, Hunt, Hunt, Beaumont | 75 | +3 |
38. | Ball, Fisher, Beaver, Stinson | 78 | +6 |
39. | Hamilton, Hamilton, Braccia, Cullivan | 79 | +7 |
Weeden, Upton, White, Casey | Not Reported | ||
Seaman, Seaman, Seaman, Donahue | Not Reported | ||
Bernard, Woodbury, Gaudet, Woodbury | Not Reported | ||
M.Downey, Z.Downey, J.Downey, J.Downey | Not Reported |
Closest to the Pin (Fox #4) – John Evangelista
Closest to the Pin (Fox #7) – Brendan Crowther
Closest to the Pin (Heron #6) – Ted Ball
Closest to the Pin (Heron #8) – Beth Yuskaitis / Todd Giguere
Closest to the Pin (Hawk #1) – Adam Gosselin
Closest to the Pin (Hawk #8) – Andrea Bettencourt
Longest Drive (Men) (Fox #9) – Carl Vellali
Longest Drive (Men) (Heron #9) – Drew Giguere
Longest Drive (Women) (Fox #9) – Kelly Murphy
Longest Drive (Men) (Hawk #2) – Andy Blanchet
Longest Drive (Women) (Heron #9) – Kathy Szeflinski