Far Corner Golf Course – Boxford, Massachusetts
Friday, August 12, 2016 – 8:00am Shotgun Start
170 Golfers – $18,750 Donated
View letter from BWH (PDF – 139 KB)
More Than $408,500 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
2016 TEAM SCORES | |||
Place | Team | Score (Par 72) | |
1. | Aspesi, Hobbs, Olson, McGurdy | -12 | 60 |
2. | Egan, Pacheco, Paige, Kane | -10 | 62 |
3. | Robinson, Bono, Antonelli, Small | -10 | 62 |
4. | Longo, Berube, Tringale, Krouse | -10 | 62 |
5. | Hanley, Graham, Wile, Dwyer | -8 | 64 |
Sutich, Kelly, O’Leary, Downey | -8 | 64 | |
Downey, Downey, Downey, McCaffrey | -8 | 64 | |
Szeflinski, Szeflinski, Dews, Carr, Barton | -8 | 64 | |
9. | Suslak, Suslak, Suslak, Suslak | -7 | 65 |
Coppinger, Fee, Carrow, Ward | -7 | 65 | |
11. | Cote, Prendergast, Coleman, Lombard | -6 | 66 |
Lynch, Lynch, Pelletier, Milne | -6 | 66 | |
13. | Lafond, Kelly, Gallagher, Cronin | -5 | 67 |
Regan, Fidler, Gilbert | -5 | 67 | |
Fowler, Archibald, Brady | -5 | 67 | |
16. | Dulong, Dulong, Thibault, Dulong | -4 | 68 |
Heath, McSweeney, Ball, MacDonald | -4 | 68 | |
McDonald, Tracy, Murphy, Maddox | -4 | 68 | |
Auren, Wassung, Andersen, Peck | -4 | 68 | |
20. | Johnson, O’Neill, Harvey, Puopolo | -3 | 69 |
Downey, Downey, Reither, Mazeikus | -3 | 69 | |
Thornell, Thornell, Simonds, Costa | -3 | 69 | |
Weeden, Upton, White, Bowman | -3 | 69 | |
24. | Richards, Richards, Certosimo, Yuskaitis | -1 | 71 |
Halstead, MacDonald, MacDonald, Semedo | -1 | 71 | |
Cross, Pyne, Thompson, Pina | -1 | 71 | |
Labarge, Wilson, Sherber, Carnes | -1 | 71 | |
28. | DiVirgilio, Conlon, Thomas, Richard | E | 72 |
Conley, Kiefer, Kelly, Lindquist | E | 72 | |
Hilton, Kenny, Ward, Gorman | E | 72 | |
O’Brien, Ellis, Potter, Foster | E | 72 | |
Ragosa, Cagno, Cagno, Lipani | E | 72 | |
Trahant, Trahant | E | 72 | |
34. | Downey, Downey, McGrath, Downey | +1 | 73 |
Downey, Dumas, Richard, Kennedy | +1 | 73 | |
Boe, Boe, Beaulieu, Fogarty | +1 | 73 | |
Stewart, Budrow, Colarusso, Eon | +3 | 75 | |
Higgins, Hughes, Houghton | +4 | 76 | |
Connolly, Schillaci, Kench, Mageary | +6 | 78 | |
40. | Hamilton, Hamilton, Cullivan, Braccia | +13 | 85 |
– | Hoffman, Carlsen | Not reported | |
– | Hanley, Hanley, Gray, Linehan | Not reported | |
– | Lane, Roberts, Delaney, Babineau | Not reported | |
– | Giguere, Sutera, McGee, Goodspeed | Not reported |
Closest to the Pin (Fox #4) – Chris Downey
Closest to the Pin (Fox #7) – Chris Downey
Closest to the Pin (Heron #6) – Andy Simonds
Closest to the Pin (Heron #8) – Jeff Weeden
Closest to the Pin (Hawk #1) – Kevin Downey
Closest to the Pin (Hawk #8) – Kevin Olson
Longest Drive (Men) (Fox #9) – Brendan Andersen
Longest Drive (Women) (Fox #9) – Amy Budrow
Longest Drive (Men) (Heron #9) – Mike Wile
Longest Drive (Women) (Heron #9) – Margaret Carr
Longest Drive (Men) (Hawk #2) – Kevin Olson
Longest Drive (Women) (Hawk #2) – Amy Budrow
Putting Contest – Todd Thornell & Bill Szeflinski