Far Corner Golf Course – Boxford, Massachusetts
Friday, August 15, 2014 – 8:00am Shotgun Start
163 Golfers – $22,375 Donated
More Than $408,500 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
View the 9-Year Statistics & Awards presented at this year’s tournament (PDF – 106 KB).
2014 TEAM SCORES | |||
Place | Team | Score (Par 72) | |
1. | Reither, Lutz, Kelly, Cote | -12 | 60 |
2. | Longo, Berube, Tringale, Krouse | -11 | 61 |
3. | Robinson, Bono, Antonelli, Small | -10 | 62 |
4. | Hanley, Wile, Graham, Dwyer | -9 | 63 |
Forni, The State Police Association of MA | -9 | 63 | |
6. | Suslak, Suslak, Suslak, Barrett | -8 | 64 |
Downey, Downey, Downey, Downey | -8 | 64 | |
8. | Riley, Regan, Giacoppo, Fay | -7 | 65 |
9. | Hogan, Withrow, Vail, Hogan | -6 | 66 |
Heath, McSweeney, Anderson, DeVito | -6 | 66 | |
Lynch, Lynch, Parker, Pelletier | -6 | 66 | |
12. | Newhall, Kench, Pohle, McEnaney | -5 | 67 |
Carr, Barton, Callen, Szeflinski, Szeflinski | -5 | 67 | |
Gorman, Patrie, Ferraro | -5 | 67 | |
Wassung, Auren, Cutter, Lane | -5 | 67 | |
Cross, Thornell, Evangelista | -5 | 67 | |
17. | Giguere, Giguere, McGee, Sutera | -4 | 68 |
Hamilton, Hamilton, Cullivan, Carnazzo | -4 | 68 | |
O’Connor, Palm, Perkins, McCormack | -4 | 68 | |
Coppinger, Ward, Fee, Carrow | -4 | 68 | |
Smith, Archibald, Moran, Brady | -4 | 68 | |
22. | Dulong, Dulong, Dulong, Thibault | -3 | 69 |
Ragosa, Cagno, Cagno, Lipani | -3 | 69 | |
Egan, Pacheco, Paige, Semedo | -3 | 69 | |
25. | Uehlein, Freer, Hoffman, Milliken | -2 | 70 |
Torres, Kenny, Connick, Hilton | -2 | 70 | |
Johnson, Nangle, O’Neil, Harvey | -2 | 70 | |
Downey, DeFilippo, Richard, Dumas | -2 | 70 | |
Kiefer, Conley, Kelly, Lindquist | -2 | 70 | |
30. | Avery, Emery, Hagerty, Panacopoulos | -1 | 71 |
31. | McDonald, Titus, Maddox, Murphy | +2 | 74 |
Lane, Roberts, Lynch, MacDonald | +2 | 74 | |
Downey, Downey, McGrath, McGrath | +2 | 74 | |
34. | Downey, Downey, Stewart, Mazeikus | +3 | 75 |
Richards, Richards, Certosimo, Yuskaitis | +3 | 75 | |
Trahant, Trahant, Trahant, Surette | +3 | 75 | |
37. | Thornell, Thompson, Comfort, Costa | +4 | 76 |
– | Weeden, Upton, White, Bowman | Not reported | |
– | DiVirgilio, DiVirgilio, McNelly, Yavarow | Not reported | |
– | Thomas, Conlon, Richard, Lombara | Not reported | |
– | Boe, Fogarty, Boe, Beaulieu, | Not reported |
Closest to the Pin (Fox #4) – Tony Antonelli
Closest to the Pin (Fox #7) – Ken Kiefer
Closest to the Pin (Heron #6) – Kathy Szeflinski
Closest to the Pin (Heron #8) – Ed Tringale
Closest to the Pin (Hawk #1) – Billy Moran
Closest to the Pin (Hawk #8) – Chris Kelly
Longest Drive (Men) (Fox #9) – Brian Small
Longest Drive (Women) (Fox #9) – Jen McGrath
Longest Drive (Men) (Heron #9) – Tony Antonelli
Longest Drive (Women) (Heron #9) – Mary Jo Surette
Longest Drive (Men) (Hawk #2) – Billy Moran
Longest Drive (Women) (Hawk #2) – [no winner]
Putting Contest – Kevin Smith