Far Corner Golf Course – Boxford, Massachusetts
Friday, August 9, 2013 – 8:00am Shotgun Start
184 Golfers – $22,051 Donated
More Than $408,500 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
2013 TEAM SCORES | |||
Place | Team | Score (Par 72) | |
1. | Robinson, Bono, Antonelli, Small | -9 | 63 |
2. | Kiefer, Conley, Kelly, Balema | -7 | 65 |
3. | Sutich, Duncan, Kelly, Cote | -7 | 65 |
4. | Patterson, Cafferty, Wansiewicz, O’Doherty | -7 | 65 |
Hines, Dow, Spinney, Matthews | -7 | 65 | |
Leduc, Leduc, Evangelist, Evangelist | -7 | 65 | |
7. | Riley, Erickson, Sweet, Perry | -6 | 66 |
Downey, Deprizito, Richard, Dumas | -6 | 66 | |
Hogan, Withrow, Vail, Jordan | -6 | 66 | |
Dews, Cieslik, Vos, Szeflinski, Szeflinski | -6 | 66 | |
11. | Rodden, Foley, Cudmore, Linehan | -5 | 67 |
Suslak, Suslak, Suslak, Suslak | -5 | 67 | |
Coppinger, Ward, Fee, Fee | -5 | 67 | |
Egan, Lally, Paige, Kane | -5 | 67 | |
15. | Lynch, Lynch, Berube, Longo | -4 | 68 |
Halstead, Wladkowski, Semedo, MacDonald | -4 | 68 | |
Weeden, Upton, Phillips, Bowman | -4 | 68 | |
18. | Hanley, Wile, Graham, Dwyer | -3 | 69 |
Wassung, Auren, Wassung, Wassung | -3 | 69 | |
Newhall, LaPointe, Pohle, McEnaney | -3 | 69 | |
Avery, Emery, Hagerty, Donovan | -3 | 69 | |
Thornell, Thornell, Comfort, Costa | -3 | 69 | |
23. | Ball, McSweeney, Boland, McDonald | -2 | 70 |
Johnson, Puopolo, O’Neil, Harvey | -2 | 70 | |
DesFosses, Shea, Bourque, Calderone | -2 | 70 | |
Ragosa, Cagno, Cagno, Lipani | -2 | 70 | |
27. | Downey, Downey, Downey, Downey | -1 | 71 |
Ferrari, Ferrari, Lee, Carrow | -1 | 71 | |
Hagerty, Patrie, Kmiec, Kench | -1 | 71 | |
30. | McDonald, Tracy, Maddox, Murphy | E | 72 |
DiVirgilio, Conlon, McNelly, Yavarow | E | 72 | |
Cross, Vumbaco, Evangelista | E | 70 | |
33. | Joly, Joly, Simeone, Conroy | +2 | 74 |
34. | Trahant, Trahant, Surette | +3 | 75 |
Riley, Regan, Bancroft, Fay | +3 | 75 | |
36. | McGrath, McGrath, Downey, Boe | +4 | 76 |
37. | Januario, Dustin, Starbard, Rodriguez | +5 | 77 |
38. | Ford, DeMore, Hannon, Hiltz | +6 | 78 |
39. | Richards, Richards | +9 | 81 |
40. | Fisher, Stinson, Beaver, McCall | +11 | 83 |
41. | Foisy, Bradshaw, Certosimo, Yuskaitis | +15 | 87 |
42. | Hamilton, Hamilton, Cullivan, Braccia | +16 | 88 |
– | Thomas, Kelly, DiVirgilio | Not reported | |
– | Smith, Palm, Moran, Miller | Not reported | |
– | Uehlein, Repko, Hoffman, Rosenberg | Not reported | |
– | Downey, Downey, Downey, Boe | Not reported | |
– | Giguere, Giguere, McGee, Sutera | Not reported |
Closest to the Pin (Fox #4) – Sean Lynch
Closest to the Pin (Fox #7) – Kevin Patterson
Closest to the Pin (Heron #6) – Dan Kane
Closest to the Pin (Heron #8) – Christian Uehlein
Closest to the Pin (Hawk #1) – Bill Dews
Closest to the Pin (Hawk #8) – Kevin Conroy
Longest Drive (Men) (Fox #9) – Ed Paige
Longest Drive (Women) (Fox #9) – Cherie Downey
Longest Drive (Men) (Heron #9) – Mike Fee
Longest Drive (Women) (Heron #9) – Beth Yuskaitis
Longest Drive (Men) (Hawk #2) – Tony Antonelli
Longest Drive (Women) (Hawk #2) – Kathy Szeflinski
Par 3 Contest (Heron #6) – Cal Graham
Putting Contest – Jamie Trahant & Mike Wile