Far Corner Golf Course – Boxford, Massachusetts
Friday, August 10, 2012 – 8:00am Shotgun Start
169 Golfers- $23,750 Donated
View letter from BWH (PDF – 134 KB)
More Than $408,500 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
2012 TEAM SCORES | |||
Place | Team | Score (Par 72) | |
1. | Roderick, Sargent, Sweet, Petruzzelli | -13 | 59 |
2. | Ball, McSweeney, McDonald, Heath | -13 | 59 |
3. | Robinson, Bono, Antonelli, Small | -12 | 60 |
4. | Avery, Emery, Hagerty, Donovan | -11 | 61 |
Sutich, Duncan, Kelly, Cote | -11 | 61 | |
6. | McDonald, Jaynes, Maddox, Nauffts | -10 | 62 |
Hanley, Wile, Graham, Lozzi | -10 | 62 | |
8. | Smith, Brady, Moran, Miller | -9 | 63 |
Wassung, Auren, Rivera, Lemay | -9 | 63 | |
Dews, Cieslik, Reidy | -9 | 63 | |
Halstead, Wladkowski, Semedo, MacDonald | -9 | 63 | |
12. | Rodden, Foley, Cudmore, Linehan | -8 | 64 |
Riley, Riley, Gilbert, Giacoppo | -8 | 64 | |
14. | Egan, Paige | -7 | 65 |
Bettencourt, Sheehan, Krouse, Akatyszewski | -7 | 65 | |
Lynch, Lynch, Berube, Parsley | -7 | 65 | |
17. | Kiefer, Conley, Kelly, Lindquist | -6 | 66 |
Whitten, Downey, Richard, Jordan | -6 | 66 | |
McGrath, McGrath, Downey, Downey | -6 | 66 | |
Hanley, Gray, Dooley, Courtemanche | -6 | 66 | |
Szeflinski, Carr, Szeflinski | -6 | 66 | |
22. | White, Weeden, Phillips, Bowman | -5 | 67 |
Ragosa, Cagno, Cagno, Lipani | -5 | 67 | |
Foisy, Shea, Shea, Bradshaw | -5 | 67 | |
25. | Downey, Downey, Downey, Downey | -4 | 68 |
Talanian, Uehlein, Hoffman, Rosenberg | -4 | 68 | |
Newhall, LaPointe, Pohle, McEnaney | -4 | 68 | |
Cross, Pyne, Evangelista | -4 | 68 | |
Dulong, Dulong, Thibault, Crosby | -4 | 68 | |
30. | Johnson, Puopolo, O’Neil, Harvey | -3 | 69 |
Hagerty, Vail, Kmiec, Kench | -3 | 69 | |
32. | Hilton, Torres, Kenny, Gorman | -1 | 71 |
33. | Hines, Dow, Spinney, Grabowski | E | 72 |
Cerra, Shea, Tirella, Murphy | E | 72 | |
35. | DesFosses, Marler, Toon, Parsley | +1 | 73 |
36. | Certosimo, Yuskaitis, Starbard, Russo | +2 | 74 |
37. | Dulong, Dulong, Dulong, Green | +3 | 75 |
38. | Thornell, Thompson, Thornell, Costa | +4 | 76 |
Boe, Boe, Downey, Downey | +4 | 76 | |
40. | Gillan, Richards, Richards, Jaklitsch | +8 | 80 |
41. | Hamilton, Hamilton, Cullivan, Coughlin | +10 | 82 |
– | Ferrari, Ferrari, Lee | Not reported | |
– | Trahant, Trahant, O’Neil, Surette | Not reported | |
– | Giguere, Giguere, McGee, Sutera | Not reported |
Closest to the Pin (Fox #4) – Bill Dulong
Closest to the Pin (Fox #7) – Peter Duncan
Closest to the Pin (Heron #6) – Mike Gorman
Closest to the Pin (Heron #8) – Jeremy Cross
Closest to the Pin (Hawk #1) – Geoffrey Hanley
Closest to the Pin (Hawk #8) – Michael Bono
Longest Drive (Men) (Fox #9) – Billy Moran
Longest Drive (Women) (Fox #9) – Kathy Szeflinski
Longest Drive (Men) (Heron #9) – Kevin Lemay
Longest Drive (Women) (Heron #9) – Kathy Szeflinski
Par 3 Contest (Heron #6) – Pete Cullivan
Putting Contest – Billy Moran