Far Corner Golf Course – Boxford, Massachusetts
Friday, August 13, 2010 – 8:00am Shotgun Start
153 Golfers – $22,250 Donated
View letter from BWH (PDF – 152 KB)
More Than $408,500 Total Donated to:
The International Mesothelioma Program at Brigham and Women’s Hospital
2010 TEAM SCORES | |||
Place | Team | Score (Par 72) | |
1. | Suslak, Suslak, Suslak, Suslak | -13 | 59 |
2. | Lynch, Lynch, Berube, Waters | -10 | 62 |
3. | Sutich, Kelly, Duncan, Smith | -9 | 63 |
4. | Ferrari, Ferrari, Lee, Reddy | -9 | 63 |
Robinson, McCarthy, Antonelli, Delaney | -9 | 63 | |
6. | Cote, Coleman, Lombard, Dougherty | -8 | 64 |
Graham, Hanley, Ochoa, Billings | -8 | 64 | |
Avery, Hagerty, Donovan, Emery | -8 | 64 | |
9. | DesFosses, Bourque, Bourque, Fialkowski | -7 | 65 |
Downey, Downey, Downey, Downey | -7 | 65 | |
McDonald, Jaynes, Robohm, Maddox | -7 | 65 | |
Barone, Dimock, Abreu | -7 | 65 | |
Szeflinski, Szeflinski, Dews, Carr | -7 | 65 | |
14. | Hanley, Courtamanche, Dooley, Grey | -6 | 66 |
Ball, Fitzgerald, Heath, MacDonald | -6 | 66 | |
16. | Dunnigan, Pohle, McEnaney, Newhall | -4 | 68 |
Armstrong, Thompson, Rodden, Foley | -4 | 68 | |
Nardone, Nardone, Flint, Haggerty | -4 | 68 | |
Dulong, Dulong, Dulong, Dulong | -4 | 68 | |
Weeden, Upton, White, Bowman | -4 | 68 | |
Trahant, Trahant, O’Neil, O’Neil | -4 | 68 | |
22. | Johnson, O’Neill, Puopolo, Harvey | -3 | 69 |
Giguere, Giguere, McGee, Sutera | -3 | 69 | |
Egan, Pacheco, Athens, Sheehy | -3 | 69 | |
25. | Halstead, Semedo, Wladkowski, Brisson | -2 | 70 |
Coppinger, Fee, Carrow, Kelter | -2 | 70 | |
Downey, Whitten, Lozzi, Kovil | -2 | 70 | |
Wainwright, Naumes, Uehlein, Talanian | -2 | 70 | |
29. | Thornell, Thornell, Cross, Evangelista | -1 | 71 |
Riley, Riley, Regan, Fay | -1 | 71 | |
31. | Conley, Kelly, Kiefer, Lindquist | +2 | 74 |
Wassung, Auren, Lake, Foti | +2 | 74 | |
33. | Downey, McGrath, McGrath, Downey | +4 | 76 |
Richards, DaSilva, Dolan, Osman | +4 | 76 | |
35. | DiVirgilio, Thomas, Baga, Conlon | +5 | 77 |
Hutchins, King, Malgari, Dawe | +5 | 77 | |
37. | Hamilton, Hamilton, Braccia | +9 | 81 |
38. | Stewart, Boe, Boe, Downey | +12 | 84 |
– | Pullman, Brown, Pitts | Not reported |
Closest to the Pin (Fox #4) – Cal Graham
Closest to the Pin (Fox #7) – Mike Harvey
Closest to the Pin (Heron #6) – Dave Dolan
Closest to the Pin (Heron #8) – Glenn Dunnigan
Closest to the Pin (Hawk #1) – Karl Robohm
Closest to the Pin (Hawk #8) – Kathy Szeflinski
Longest Drive (Men) (Fox #9) – Matt Dimock
Longest Drive (Women) (Fox #9) – Tissy King
Longest Drive (Men) (Heron #9) – Dave Dolan
Longest Drive (Women) (Heron #9) – Courtney Trahant
Putting Contest – Frank Puopolo