FAR CORNER GOLF COURSE - WEST BOXFORD, MASSACHUSETTS
| Place | Team | Score (Par 72) | |
| 1. | Reither, McGrath, Maciejczak, Haynes | -12 | 60 |
| 2. | Krom, Krom, Canty, Freeman | -11 | 61 |
| 3. | Suslak, Suslak, Suslak, Suslak | -10 | 62 |
| 4. | Riley, Riley, Gilbert, Regan | -9 | 63 |
| 5. | McDonald, Jaynes, Robohm, Maddox | -7 | 65 |
| 6. | Graham, Ochoa, Hanley | -6 | 66 |
| 6. | Calnan, Thomas, Mulholland, Mulholland | -6 | 66 |
| 6. | Ferrari, Ferrari, Lee, Reddy | -6 | 66 |
| 6. | Avery, Hagerty, Hagerty, Emery | -6 | 66 |
| 6. | Dews, Dews, Reidy, Reidy | -6 | 66 |
| 11. | Newhall, Dunnigan, Pohle, McEnaney | -5 | 67 |
| 11. | DesFosses, Bourque, Cashman, Farwell | -5 | 67 |
| 13. | Ford, Ford, DeMore, Burnham | -4 | 68 |
| 13. | Moynihan, Bessette, Coyn, Aiken | -4 | 68 |
| 15. | Wassung, Lake, Auren, White | -3 | 69 |
| 15. | Downey, Downey, Downey, Downey | -3 | 69 |
| 15. | Lynch, Lynch, Berube, Delaney | -3 | 69 |
| 15. | Foglietta, Foglietta, Conant, Roderick | -3 | 69 |
| 15. | Young, Green | -3 | 69 |
| 20. | Berger, Berger, Nelson, Orsillo | -2 | 70 |
| 20. | Conley, Kelly, Lindquist, Kiefer | -2 | 70 |
| 20. | Hanley, Dooley, Cortemanche, Grey | -2 | 70 |
| 23. | Trahant, Cash, O'Neil, O'Neil | -1 | 71 |
| 23. | Dulong, Dulong, Dulong, Dulong | -1 | 71 |
| 23. | Sullivan, Richards, Sugarbaker, Gillan | -1 | 71 |
| 23. | Halstead, Wladkowski, Brisson | -1 | 71 |
| 27. | Nardone, Nardone, Nardone, Flint | E | 72 |
| 27. | Segien, Hawkes, Hayes, Lavita | E | 72 |
| 27. | Doherty, Fernald, O'Connor, Silvy | E | 72 |
| 27. | Hilton, Ward, Ward, Ward | E | 72 |
| 31. | Browning, Sergeant, Carideo, McCarthy | +1 | 73 |
| 31. | Johnson, Puopolo, O'Neil, Foley | +1 | 73 |
| 33. | Blanchard, Rogers, Hatfield, Woodman | +2 | 74 |
| 34. | Cerra, Shea, Tulipano, Murphy | +3 | 75 |
| 34. | Talanian, Wainwright, Uehlein, Repko | +3 | 75 |
| 34. | Costello, Leblanc, Fannon, Lozzi | +3 | 75 |
| 37. | Thornell, Cross, Thompson, Thornell | +4 | 76 |
| 38. | Hamilton, Hamilton, Cullivan, Johns | +9 | 81 |
| 39. | Downey, Stewart, Downey, Downey | +12 | 84 |
| Egan, Shea, Pacheco, Weeden | Not reported | ||
| Giguere, Giguere, McGee, Sutera | Not reported | ||
| Downey, Whitten, Deprizito, Kennedy | Not reported | ||
Closest to the Pin (Fox Course Hole #4) - Michael Alker
Closest to the Pin (Heron Course Hole #8) - Bob Suslak
Closest to the Pin (Hawk Course Hole #8) - Michael Wile
Longest Drive (Men) (Fox Course Hole #9) - Chris Maciejczak
Longest Drive (Women) (Fox Course Hole #9) - Cherie Downey
Longest Drive (Men) (Heron Course Hole #3) - Karl Robohm
Longest Drive (Women) (Heron Course Hole #3) - Pat Reidy
Longest Drive (Men) (Hawk Course Hole #5) - Chris Sutera
Putting Contest - Cal Graham